<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>eMarketingServices.eu</title>
	<atom:link href="http://emarketingservices.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://emarketingservices.eu</link>
	<description>eMarketing Services to European Actors</description>
	<pubDate>Fri, 12 Feb 2010 15:39:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Assess the Impact of your Online Communication</title>
		<link>http://emarketingservices.eu/2009/12/11/assess-the-impact-of-your-online-communication/</link>
		<comments>http://emarketingservices.eu/2009/12/11/assess-the-impact-of-your-online-communication/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:23:16 +0000</pubDate>
		<dc:creator>eMarketingServices.eu</dc:creator>
		
		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[eMarketing]]></category>

		<guid isPermaLink="false">http://emarketingservices.eu/?p=685</guid>
		<description><![CDATA[While it is often difficult to measure the ROI (return on investment) regarding offline communication, online communication allows you to precisely collect, measure and analyze data regarding your Internet visitors thanks to Web Analytics.


A result-driven approach
eMarketing solutions provide measurable results as they focus primarily on the ROI (return on investment) from a quantitative and qualitative [...]]]></description>
		<wfw:commentRss>http://emarketingservices.eu/2009/12/11/assess-the-impact-of-your-online-communication/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media for European Public Affairs?</title>
		<link>http://emarketingservices.eu/2009/12/08/social-media-for-european-public-affairs/</link>
		<comments>http://emarketingservices.eu/2009/12/08/social-media-for-european-public-affairs/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:15:53 +0000</pubDate>
		<dc:creator>eMarketingServices.eu</dc:creator>
		
		<category><![CDATA[European Parliament Elections 2009]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[Public affairs]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://emarketingservices.eu/?p=589</guid>
		<description><![CDATA[In which ways concretely social media can be applied to European Public Affairs? What are their added value? Are they even fitted for social media?
What are social media?
Social media designed to be disseminated through social interaction, created using highly accessible and scalable publishing techniques. Social media are increasingly integrating integrated into eMarketing strategy to promote [...]]]></description>
		<wfw:commentRss>http://emarketingservices.eu/2009/12/08/social-media-for-european-public-affairs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eMarketing? What for?</title>
		<link>http://emarketingservices.eu/2009/07/28/internet-marketing-consultancy-dedicated-to-european-stakeholders/</link>
		<comments>http://emarketingservices.eu/2009/07/28/internet-marketing-consultancy-dedicated-to-european-stakeholders/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:15:20 +0000</pubDate>
		<dc:creator>eMarketingServices.eu</dc:creator>
		
		<category><![CDATA[European Actors]]></category>

		<category><![CDATA[European Stakeholders]]></category>

		<category><![CDATA[Internet Marketing Consultancy]]></category>

		<category><![CDATA[Online advertising]]></category>

		<guid isPermaLink="false">http://emarketingservices.eu/?p=206</guid>
		<description><![CDATA[Integrating eMarketing into your European public affairs campaigns will guarantee you the perfect combination between offline and online visibility on key issues.
Reaching out a strategic online visibility and influence
As we also stated in our Brussels&#8217; eMarketing Blog, it is impossible now to any European stakeholder to ignore the opportunities generated by the Internet.  Generating an [...]]]></description>
		<wfw:commentRss>http://emarketingservices.eu/2009/07/28/internet-marketing-consultancy-dedicated-to-european-stakeholders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eMarketing Services to European Stakeholders</title>
		<link>http://emarketingservices.eu/2009/03/30/emarketing-services-to-european-stakeholders/</link>
		<comments>http://emarketingservices.eu/2009/03/30/emarketing-services-to-european-stakeholders/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:54:58 +0000</pubDate>
		<dc:creator>eMarketingServices.eu</dc:creator>
		
		<category><![CDATA[Consultancy]]></category>

		<category><![CDATA[European Union (EU)]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[SMO]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[eMarketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to our eMarketing agency, a Brussels-based Internet Consultancy providing services in online marketing and communication to European stakeholders.
The fragmented nature of EU institutional structure provides multiple channels through which organized interests may seek to influence policy-making. The Internet definitely becomes one of this channel in the context of the development of the information society [...]]]></description>
		<wfw:commentRss>http://emarketingservices.eu/2009/03/30/emarketing-services-to-european-stakeholders/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
